
Deep within the mountain, Thror Stoneblack, the dwarven miner, followed ancient traces, braving deadly traps and suffocating darkness in search of the legendary treasure. At last, he stumbled upon a colossal chamber where the brilliance of the dragon's hoard pierced the eternal gloom, with a massive gem resting at its heart. But as Thror laid his hand upon the treasure, a thunderous roar shattered the silence, and the fiery red eyes of the ancient dragon opened, illuminating the cavern like the flames of the underworld.
GAME TYPE | SIMPLY CLUSTER / FANTASY | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
13TH SISTER GANGS | TREASURE HUNTER | BATTLE OF HULAO | GEMSTONE MINES | THE WILD WEST | CHI CHI EM EM | MEKONG FRUITS SAGA | ||
MAXIMUM WIN (Theoretical Maximum Win: Bet Amount of Winning Spin x5000) | x1,000 | x2,048 | x300 | x455 | x3,500 | x225 | x1,100 | |
RTP (Return to Player) | 95.25% | 95.67% | 96.05% | 96.47% | 96.83% | 97.12% | 97.23% | |
WIN MULTILIER | 12 | 5 | 1 | 1 | 10 | 1 | 1 | |
HIGHEST FREE SPINS MULTIPLIER Example: wins in free games x1 | x7 | x10 | x19 | 7 | x104 | x1 | x20 | |
HIGHEST NUMBER OF FREE SPINS | x7 | x16 or more | x10 | x1 | x33 or more | x12 | x10 or more | |
SESSION VOLATILITY | ENGAGING (Medium) | ENGAGING (Medium) | ENGAGING (Medium) | ENTERTAINING (Low) | ENGAGING (Medium High) | ENGAGING (Medium) | EXCITING (High) |
Refer to the table below for a quick overview of our summary
Parameter | Value | Parameter | Value |
Return to Player (RTP) | Hit Rates | ||
Overall | 96.47% | Overall | 19.82% |
Main Game | 61.01% | Main Game | 22.17% |
Free Spins Feature | 35.46% | Free Spins Feature | 17.46% |
Session Volatility | LOW | Big Win, Mega Win, Super Mega Win | 1/109, 1/70, 1/278 |
Reel Type | Spiral Reels (5x5) | Owner, Developer | Nautilus Game |
Reel, Lines | Spiral Reels, 25 Symbols | Test By | Game Associate |
Bet Sizes | N/A | Platform | Mobile Portrait, Desktop Web, Mobile Landscape |
Bet Level | Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 | |
Default Minimum Bet | Jurisdictions | Nautilus Game | |
Default Maximum Bet | Languages | English, games.GAME_LANGUAGE_id, VietNamese | |
Max Win (Advertised Value; Highest Win in (x) Spins) | x455 | Orientation | Vertical, Horizontal |
Max Exposure (simulated in 1 billion spins) | x445.5 | Jackpot | Mini, Minor, Major |
Parameter | Value |
Return to Player (RTP) | |
Overall | 96.47% |
Main Game | 61.01% |
Free Spins Feature | 35.46% |
Session Volatility | LOW |
Reel Type | Spiral Reels (5x5) |
Reel, Lines | Spiral Reels, 25 Symbols |
Bet Sizes | N/A |
Bet Level | |
Default Minimum Bet | |
Default Maximum Bet | |
Max Win (Advertised Value; Highest Win in (x) Spins) | x455 |
Max Exposure (simulated in 1 billion spins) | x445.5 |
Hit Rates | |
Overall | 19.82% |
Main Game | 22.17% |
Free Spins Feature | 17.46% |
Big Win, Mega Win, Super Mega Win | 1/109, 1/70, 1/278 |
Owner, Developer | Nautilus Game |
Test By | Game Associate |
Platform | Mobile Portrait, Desktop Web, Mobile Landscape |
Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 |
Jurisdictions | Nautilus Game |
Languages | English, games.GAME_LANGUAGE_id, VietNamese |
Orientation | Vertical, Horizontal |
Jackpot | Mini, Minor, Major |