
Deep within the untamed jungles of Central America, the Aztec pyramids loom as ancient sentinels guarding the legendary Treasure of the Aztec. Whispers of gold, precious gems, and sacred relics have lured many, but these treasures are fiercely protected by both impenetrable stone walls and ancient curses, deterring even the most daring seekers.
GAME TYPE | WINLINE / VIETNAMESE | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
THE FAIRY TALES OF TAM CAM | 13TH SISTER GANGS | TREASURE HUNTER | BATTLE OF HULAO | TREASURES OF AZTEC | CHI CHI EM EM | MEKONG FRUITS SAGA | ||
MAXIMUM WIN (Theoretical Maximum Win: Bet Amount of Winning Spin x5000) | x1,000 | x1,000 | x2,048 | x300 | x10,000 | x225 | x1,100 | |
RTP (Return to Player) | 94.98% | 95.25% | 95.67% | 96.05% | 96.71% | 97.12% | 97.23% | |
WIN MULTILIER | 50 or more | 12 | 5 | 1 | 99 | 1 | 1 | |
HIGHEST FREE SPINS MULTIPLIER Example: wins in free games x1 | x1 | x7 | x10 | x19 | 98 | x1 | x20 | |
HIGHEST NUMBER OF FREE SPINS | x7 | x7 | x16 or more | x10 | x14 | x12 | x10 or more | |
SESSION VOLATILITY | EXCITING (High) | ENGAGING (Medium) | ENGAGING (Medium) | ENGAGING (Medium) | ENGAGING (Medium High) | ENGAGING (Medium) | EXCITING (High) |
THE FAIRY TALES OF TAM CAM
13TH SISTER GANGS
TREASURE HUNTER
BATTLE OF HULAO
TREASURES OF AZTEC
CHI CHI EM EM
MEKONG FRUITS SAGA
THE FAIRY TALES OF TAM CAM
13TH SISTER GANGS
TREASURE HUNTER
BATTLE OF HULAO
TREASURES OF AZTEC
CHI CHI EM EM
MEKONG FRUITS SAGA
THE FAIRY TALES OF TAM CAM
13TH SISTER GANGS
TREASURE HUNTER
BATTLE OF HULAO
TREASURES OF AZTEC
CHI CHI EM EM
MEKONG FRUITS SAGA
Refer to the table below for a quick overview of our summary
Parameter | Value | Parameter | Value |
Return to Player (RTP) | Hit Rates | ||
Overall | 96.71% | Overall | 27.78% |
Main Game | 65.12% | Main Game | 26.95% |
Free Spins Feature | 31.59% | Free Spins Feature | 28.61% |
Session Volatility | MEDIUM HIGH | Big Win, Mega Win, Super Mega Win | 1/324, 1/885, 1/1000 |
Reel Type | Collapsing Reels (5x6x6x6x6x5) | Owner, Developer | Nautilus Game |
Reel, Lines | 6 Reels, Mega Ways | Test By | Game Associate |
Bet Sizes | N/A | Platform | Mobile Portrait, Desktop Web, Mobile Landscape |
Bet Level | Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 | |
Default Minimum Bet | Jurisdictions | Nautilus Game | |
Default Maximum Bet | Languages | English, VietNamese | |
Max Win (Advertised Value; Highest Win in (x) Spins) | x10000 | Orientation | Horizontal, Vertical |
Max Exposure (simulated in 1 billion spins) | x8960.25 | Jackpot | None |
Parameter | Value |
Return to Player (RTP) | |
Overall | 96.71% |
Main Game | 65.12% |
Free Spins Feature | 31.59% |
Session Volatility | MEDIUM HIGH |
Reel Type | Collapsing Reels (5x6x6x6x6x5) |
Reel, Lines | 6 Reels, Mega Ways |
Bet Sizes | N/A |
Bet Level | |
Default Minimum Bet | |
Default Maximum Bet | |
Max Win (Advertised Value; Highest Win in (x) Spins) | x10000 |
Max Exposure (simulated in 1 billion spins) | x8960.25 |
Hit Rates | |
Overall | 27.78% |
Main Game | 26.95% |
Free Spins Feature | 28.61% |
Big Win, Mega Win, Super Mega Win | 1/324, 1/885, 1/1000 |
Owner, Developer | Nautilus Game |
Test By | Game Associate |
Platform | Mobile Portrait, Desktop Web, Mobile Landscape |
Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 |
Jurisdictions | Nautilus Game |
Languages | English, VietNamese |
Orientation | Horizontal, Vertical |
Jackpot | None |